ArchiveCycle #100 · 5 miners
You · connected miner
Not connected
Not seen in this cycle.
★ Top 5Only the top 5 by aggregate earn this cycle's incentive pool. Ranks below are appraised but not paid.
| Rank | Hallmark | Hotkey | Aggregate | Validators | Interval | aesthe | backgr | dynami | i2v_ba | i2v_su | imagin | motion | subjec | Dimensions |
|---|
| 1 | | 5DLick…9oZa | 0.832 | | 63 | 0.63 | 0.96 | 0.47 | 0.99 | 0.97 | 0.73 | 0.99 | 0.92 | aest 0.63back 0.96dyna 0.47+5 |
| 2 | | 5FvTgA…mecw | 0.828 | | 38 | 0.62 | 0.95 | 0.47 | 0.99 | 0.97 | 0.72 | 0.99 | 0.91 | aest 0.62back 0.95dyna 0.47+5 |
| 3 | | 5HNaKB…vPzd | 0.822 | | 8 | 0.61 | 0.95 | 0.47 | 0.99 | 0.96 | 0.72 | 0.99 | 0.89 | aest 0.61back 0.95dyna 0.47+5 |
| 4 | | 5HZGVY…4Bso | 0.818 | | 7 | 0.61 | 0.95 | 0.41 | 0.99 | 0.97 | 0.72 | 0.99 | 0.90 | aest 0.61back 0.95dyna 0.41+5 |
| 5 | | 5CJ4yP…rM2N | 0.728 | | 6 | 0.32 | 0.80 | 0.71 | 0.90 | 0.86 | 0.65 | 0.98 | 0.61 | aest 0.32back 0.80dyna 0.71+5 |
15DLick…9oZa0.832
validatorsinterval 63
25FvTgA…mecw0.828
validatorsinterval 38
35HNaKB…vPzd0.822
validatorsinterval 8
45HZGVY…4Bso0.818
validatorsinterval 7
55CJ4yP…rM2N0.728
validatorsinterval 6