ArchiveCycle #101 · 5 miners
You · connected miner
Not connected
Not seen in this cycle.
★ Top 5Only the top 5 by aggregate earn this cycle's incentive pool. Ranks below are appraised but not paid.
| Rank | Hallmark | Hotkey | Aggregate | Validators | Interval | aesthe | backgr | dynami | i2v_ba | i2v_su | imagin | motion | subjec | Dimensions |
|---|
| 1 | | 5FvTgA…mecw | 0.831 | | 39 | 0.62 | 0.95 | 0.47 | 0.99 | 0.98 | 0.73 | 0.99 | 0.91 | aest 0.62back 0.95dyna 0.47+5 |
| 2 | | 5HZGVY…4Bso | 0.825 | | 8 | 0.61 | 0.95 | 0.47 | 0.99 | 0.97 | 0.73 | 0.99 | 0.90 | aest 0.61back 0.95dyna 0.47+5 |
| 3 | | 5CJ4yP…rM2N | 0.825 | | 7 | 0.61 | 0.94 | 0.47 | 0.99 | 0.97 | 0.72 | 0.99 | 0.90 | aest 0.61back 0.94dyna 0.47+5 |
| 4 | | 5HNaKB…vPzd | 0.821 | | 9 | 0.61 | 0.95 | 0.47 | 0.99 | 0.96 | 0.72 | 0.99 | 0.88 | aest 0.61back 0.95dyna 0.47+5 |
| 5 | | 5DLick…9oZa | 0.738 | | 65 | 0.43 | 0.87 | 0.41 | 0.94 | 0.90 | 0.68 | 0.98 | 0.69 | aest 0.43back 0.87dyna 0.41+5 |
15FvTgA…mecw0.831
validatorsinterval 39
25HZGVY…4Bso0.825
validatorsinterval 8
35CJ4yP…rM2N0.825
validatorsinterval 7
45HNaKB…vPzd0.821
validatorsinterval 9
55DLick…9oZa0.738
validatorsinterval 65