ArchiveCycle #102 · 5 miners
You · connected miner
Not connected
Not seen in this cycle.
★ Top 5Only the top 5 by aggregate earn this cycle's incentive pool. Ranks below are appraised but not paid.
| Rank | Hallmark | Hotkey | Aggregate | Validators | Interval | aesthe | backgr | dynami | i2v_ba | i2v_su | imagin | motion | subjec | Dimensions |
|---|
| 1 | | 5HZGVY…4Bso | 0.827 | | 9 | 0.62 | 0.95 | 0.47 | 0.99 | 0.97 | 0.72 | 0.99 | 0.90 | aest 0.62back 0.95dyna 0.47+5 |
| 2 | | 5DLick…9oZa | 0.820 | | 66 | 0.53 | 0.91 | 0.71 | 0.97 | 0.95 | 0.71 | 0.99 | 0.80 | aest 0.53back 0.91dyna 0.71+5 |
| 3 | | 5HNaKB…vPzd | 0.802 | | 10 | 0.54 | 0.92 | 0.53 | 0.98 | 0.95 | 0.71 | 0.99 | 0.80 | aest 0.54back 0.92dyna 0.53+5 |
| 4 | | 5CJ4yP…rM2N | 0.733 | | 8 | 0.33 | 0.80 | 0.76 | 0.90 | 0.84 | 0.64 | 0.97 | 0.61 | aest 0.33back 0.80dyna 0.76+5 |
| 5 | | 5FvTgA…mecw | 0.729 | | 41 | 0.31 | 0.79 | 0.71 | 0.91 | 0.86 | 0.67 | 0.98 | 0.60 | aest 0.31back 0.79dyna 0.71+5 |
15HZGVY…4Bso0.827
validatorsinterval 9
25DLick…9oZa0.820
validatorsinterval 66
35HNaKB…vPzd0.802
validatorsinterval 10
45CJ4yP…rM2N0.733
validatorsinterval 8
55FvTgA…mecw0.729
validatorsinterval 41