ArchiveCycle #103 · 5 miners
You · connected miner
Not connected
Not seen in this cycle.
★ Top 5Only the top 5 by aggregate earn this cycle's incentive pool. Ranks below are appraised but not paid.
| Rank | Hallmark | Hotkey | Aggregate | Validators | Interval | aesthe | backgr | dynami | i2v_ba | i2v_su | imagin | motion | subjec | Dimensions |
|---|
| 1 | | 5DLick…9oZa | 0.836 | | 67 | 0.63 | 0.96 | 0.47 | 0.99 | 0.98 | 0.73 | 0.99 | 0.93 | aest 0.63back 0.96dyna 0.47+5 |
| 2 | | 5FvTgA…mecw | 0.818 | | 42 | 0.60 | 0.94 | 0.47 | 0.99 | 0.97 | 0.72 | 0.99 | 0.87 | aest 0.60back 0.94dyna 0.47+5 |
| 3 | | 5HZGVY…4Bso | 0.812 | | 11 | 0.56 | 0.92 | 0.53 | 0.98 | 0.96 | 0.72 | 0.99 | 0.84 | aest 0.56back 0.92dyna 0.53+5 |
| 4 | | 5HNaKB…vPzd | 0.800 | | 11 | 0.54 | 0.92 | 0.53 | 0.98 | 0.94 | 0.71 | 0.99 | 0.80 | aest 0.54back 0.92dyna 0.53+5 |
| 5 | | 5CJ4yP…rM2N | 0.793 | | 9 | 0.53 | 0.92 | 0.47 | 0.98 | 0.95 | 0.71 | 0.99 | 0.79 | aest 0.53back 0.92dyna 0.47+5 |
15DLick…9oZa0.836
validatorsinterval 67
25FvTgA…mecw0.818
validatorsinterval 42
35HZGVY…4Bso0.812
validatorsinterval 11
45HNaKB…vPzd0.800
validatorsinterval 11
55CJ4yP…rM2N0.793
validatorsinterval 9