Live FloorCycle #104 · 5 miners
You · connected miner
Not connected
Not seen in this cycle.
★ Top 5Only the top 5 by aggregate earn this cycle's incentive pool. Ranks below are appraised but not paid.
| Rank | Hallmark | Hotkey | Aggregate | Validators | Interval | aesthe | backgr | dynami | i2v_ba | i2v_su | imagin | motion | subjec | Dimensions |
|---|
| 1 | | 5DLick…9oZa | 0.833 | | 69 | 0.63 | 0.96 | 0.47 | 0.99 | 0.98 | 0.73 | 0.99 | 0.92 | aest 0.63back 0.96dyna 0.47+5 |
| 2 | | 5HZGVY…4Bso | 0.831 | | 12 | 0.62 | 0.96 | 0.47 | 0.99 | 0.97 | 0.73 | 0.99 | 0.91 | aest 0.62back 0.96dyna 0.47+5 |
| 3 | | 5CJ4yP…rM2N | 0.826 | | 10 | 0.61 | 0.95 | 0.47 | 0.99 | 0.97 | 0.73 | 0.99 | 0.91 | aest 0.61back 0.95dyna 0.47+5 |
| 4 | | 5HNaKB…vPzd | 0.807 | | 12 | 0.54 | 0.92 | 0.59 | 0.98 | 0.94 | 0.71 | 0.99 | 0.79 | aest 0.54back 0.92dyna 0.59+5 |
| 5 | | 5FvTgA…mecw | 0.736 | | 43 | 0.39 | 0.84 | 0.59 | 0.93 | 0.87 | 0.66 | 0.98 | 0.64 | aest 0.39back 0.84dyna 0.59+5 |
15DLick…9oZa0.833
validatorsinterval 69
25HZGVY…4Bso0.831
validatorsinterval 12
35CJ4yP…rM2N0.826
validatorsinterval 10
45HNaKB…vPzd0.807
validatorsinterval 12
55FvTgA…mecw0.736
validatorsinterval 43