ArchiveCycle #99 · 5 miners
You · connected miner
Not connected
Not seen in this cycle.
★ Top 5Only the top 5 by aggregate earn this cycle's incentive pool. Ranks below are appraised but not paid.
| Rank | Hallmark | Hotkey | Aggregate | Validators | Interval | aesthe | backgr | dynami | i2v_ba | i2v_su | imagin | motion | subjec | Dimensions |
|---|
| 1 | | 5FvTgA…mecw | 0.822 | | 37 | 0.58 | 0.93 | 0.53 | 0.98 | 0.97 | 0.71 | 0.99 | 0.89 | aest 0.58back 0.93dyna 0.53+5 |
| 2 | | 5HZGVY…4Bso | 0.822 | | 5 | 0.59 | 0.94 | 0.53 | 0.99 | 0.96 | 0.72 | 0.99 | 0.87 | aest 0.59back 0.94dyna 0.53+5 |
| 3 | | 5HNaKB…vPzd | 0.822 | | 7 | 0.61 | 0.95 | 0.47 | 0.99 | 0.97 | 0.72 | 0.99 | 0.88 | aest 0.61back 0.95dyna 0.47+5 |
| 4 | | 5DLick…9oZa | 0.757 | | 62 | 0.41 | 0.86 | 0.59 | 0.95 | 0.91 | 0.69 | 0.98 | 0.66 | aest 0.41back 0.86dyna 0.59+5 |
| 5 | | 5CJ4yP…rM2N | 0.743 | | 5 | 0.32 | 0.80 | 0.82 | 0.91 | 0.85 | 0.66 | 0.98 | 0.59 | aest 0.32back 0.80dyna 0.82+5 |
15FvTgA…mecw0.822
validatorsinterval 37
25HZGVY…4Bso0.822
validatorsinterval 5
35HNaKB…vPzd0.822
validatorsinterval 7
45DLick…9oZa0.757
validatorsinterval 62
55CJ4yP…rM2N0.743
validatorsinterval 5